|
 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | View
History |
| Total Crude Oil and Petroleum Products |
| 20,802 | 20,687 | 20,680 | 19,498 | 18,771 | 19,180 | 1973-2010 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1981-2010 |
| Natural Gas Liquids and LRGs |
| 2,146 | 2,135 | 2,191 | 2,044 | 2,127 | 2,265 | 1983-2010 |
| 116 | 83 | 106 | 91 | 76 | 92 | 1983-2010 |
| Liquefied Petroleum Gases |
| 2,030 | 2,052 | 2,085 | 1,954 | 2,051 | 2,173 | 1973-2010 |
| 660 | 707 | 744 | 685 | 807 | 880 | 1983-2010 |
| 1,229 | 1,215 | 1,235 | 1,154 | 1,160 | 1,160 | 1973-2010 |
| 110 | 116 | 101 | 111 | 72 | 108 | 1981-2010 |
| 30 | 15 | 5 | 4 | 12 | 26 | 1983-2010 |
| 6 | 33 | 32 | -25 | -37 | 13 | 1983-2010 |
| Hydrogen/Oxygenates/Renewables/ Other Hydrocarbons |
| 0 | 0 | 0 | 0 | 0 | 0 | 1991-2010 |
| 1 | 33 | 31 | -25 | -37 | 13 | 1983-2010 |
| Motor Gasoline Blend. Comp. |
| 0 | 0 | 0 | 0 | 0 | 0 | 1983-2010 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2005-2010 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2005-2010 |
| Aviation Gasoline Blend. Comp. |
| 5 | 0 | 1 | 0 | 0 | 0 | 1983-2010 |
| Finished Petroleum Products |
| 18,650 | 18,519 | 18,457 | 17,479 | 16,681 | 16,902 | 1981-2010 |
| 9,159 | 9,253 | 9,286 | 8,989 | 8,997 | 8,993 | 1945-2010 |
| 3,104 | 3,103 | 3,092 | 3,096 | 3,081 | 3,076 | 1993-2010 |
| 6,055 | 6,150 | 6,193 | 5,894 | 5,915 | 5,917 | 1993-2010 |
| Finished Aviation Gasoline |
| 19 | 18 | 17 | 15 | 14 | 15 | 1983-2010 |
| 1,679 | 1,633 | 1,622 | 1,539 | 1,393 | 1,432 | 1973-2010 |
| 70 | 54 | 32 | 14 | 18 | 20 | 1983-2010 |
| 4,118 | 4,169 | 4,196 | 3,945 | 3,631 | 3,800 | 1945-2010 |
| 26 | 1,427 | 2,950 | 3,208 | 2,843 | 3,211 | 2004-2010 |
| Greater than 15 to 500 ppm Sulfur |
| 3,017 | 1,784 | 518 | 232 | 334 | 105 | 1994-2010 |
| Greater than 500 ppm Sulfur |
| 1,075 | 959 | 729 | 505 | 454 | 484 | 1994-2010 |
| 920 | 689 | 723 | 622 | 511 | 535 | 1936-2010 |
| 698 | 700 | 644 | 552 | 446 | 469 | 1995-2010 |
| Naphtha for Petro. Feed. Use |
| 365 | 328 | 294 | 248 | 246 | 256 | 1983-2010 |
| Other Oils for Petro. Feed Use |
| 333 | 372 | 350 | 304 | 200 | 213 | 1983-2010 |
| 33 | 37 | 41 | 44 | 24 | 14 | 1983-2010 |
| 141 | 137 | 142 | 131 | 118 | 131 | 1983-2010 |
| 16 | 13 | 11 | 9 | 6 | 8 | 1983-2010 |
| 515 | 522 | 490 | 464 | 427 | 376 | 1983-2010 |
| 276 | 276 | 251 | 241 | 203 | 151 | 2004-2010 |
| 239 | 247 | 239 | 223 | 224 | 225 | 2004-2010 |
| 546 | 521 | 494 | 417 | 360 | 362 | 1983-2010 |
| 684 | 709 | 697 | 670 | 664 | 672 | 1985-2010 |
| 53 | 64 | 63 | 67 | 72 | 75 | 1983-2010 |
No comments:
Post a Comment